SEGWAY FUGLEMAN UT10
£12,532.80
EXTREME PERFORMANCE
The Segway Fugleman is equipped with adjustable front and rear air shocks that adapt to any terrain and driving style. The front suspension is dual A-Arm with 280mm travel. The rear suspension has 11 in./280mm of travel. With 13.8 in./320mm ground clearance, the Segway Fugleman easily clears obstacles and makes your ride enjoyable and comfortable.
POWERTRAIN & DRIVETRAIN
Powertrain | Petrol Engine |
Displacement | 1000cc, 4-Stroke Twin-Cylinder, DOHC Engine |
Max Torque | 93.5 N.m |
Horsepower | 105 hp |
Rear Axle | Rear Diff-Lock (Optional) |
Front Axle | Automatic Diff-Lock |
Drive System | On-Demand 2WD / 4WD |
Smart Electronic Power Steering (EPS) | Three Models: Standard / Comfort / Sport |
Cooling System | Duel Oil Column Piston Cooling System + Liquid & Oil Heat Exchanger Cooling System |
DIMENSIONS & CAPACITIES
Towing Capability | 1543 lb (700kg) |
Payload Capacity | 1499 lb (680 kg) |
Bed Box Capacity | 1000 lb (450 kg) |
Fuel Capacity | 11.9 gal (45lt) |
Dry Weight | 1720 lb (780 kg) |
Wheelbase | 82.1″ (208.5 cm) |
Ground Clearance | 12.6″ (32 cm) |
Vehicle Size (Length/Width/Height) | 121.1 x 64 x 81.3″ (307.5 x 162.5 x 206.5 cm) |
SUSPENSION SYSTEM
Frame | High-strength chromium-molybdenum steel frame |
Rear Suspension & Travel | Dual A-Arm; Rear Travel: 10.6″ (27cm) |
Front Suspension & Travel | Dual A-Arm; Front Travel: 11″ (28cm) |
Shock | Oil Shock |
Tyres | Front Tires 27 x 9-14 / 28 x 9-14 (Optional) Rear Tires 27 x 11-14 / 28 x 11-14 (Optional) |
Wheels | Steel / Aluminium with Beadlock Device (Optional) |
Brakes | Four-wheel Hydraulic Disc Brake |
EXTREME PERFORMANCE
The Segway Fugleman is equipped with adjustable front and rear air shocks that adapt to any terrain and driving style. The front suspension is dual A-Arm with 280mm travel. The rear suspension has 11 in./280mm of travel. With 13.8 in./320mm ground clearance, the Segway Fugleman easily clears obstacles and makes your ride enjoyable and comfortable.
POWERTRAIN & DRIVETRAIN
Powertrain | Petrol Engine |
Displacement | 1000cc, 4-Stroke Twin-Cylinder, DOHC Engine |
Max Torque | 93.5 N.m |
Horsepower | 105 hp |
Rear Axle | Rear Diff-Lock (Optional) |
Front Axle | Automatic Diff-Lock |
Drive System | On-Demand 2WD / 4WD |
Smart Electronic Power Steering (EPS) | Three Models: Standard / Comfort / Sport |
Cooling System | Duel Oil Column Piston Cooling System + Liquid & Oil Heat Exchanger Cooling System |
DIMENSIONS & CAPACITIES
Towing Capability | 1543 lb (700kg) |
Payload Capacity | 1499 lb (680 kg) |
Bed Box Capacity | 1000 lb (450 kg) |
Fuel Capacity | 11.9 gal (45lt) |
Dry Weight | 1720 lb (780 kg) |
Wheelbase | 82.1″ (208.5 cm) |
Ground Clearance | 12.6″ (32 cm) |
Vehicle Size (Length/Width/Height) | 121.1 x 64 x 81.3″ (307.5 x 162.5 x 206.5 cm) |
SUSPENSION SYSTEM
Frame | High-strength chromium-molybdenum steel frame |
Rear Suspension & Travel | Dual A-Arm; Rear Travel: 10.6″ (27cm) |
Front Suspension & Travel | Dual A-Arm; Front Travel: 11″ (28cm) |
Shock | Oil Shock |
Tyres | Front Tires 27 x 9-14 / 28 x 9-14 (Optional) Rear Tires 27 x 11-14 / 28 x 11-14 (Optional) |
Wheels | Steel / Aluminium with Beadlock Device (Optional) |
Brakes | Four-wheel Hydraulic Disc Brake |